| Title | Length | Added | Views/day | EduTube Index | ||||
|---|---|---|---|---|---|---|---|---|
![]() | Did You Know 4.0 | Another fantastic visual presentation of intriguing statistics, focusing on the changing media landscape, convergence and technology. The video was made in partnership with The Economist. | 04:45 | 14 Sep 2009 | 26637 | 10.0 | ||
![]() | The Machine Is Using Us - Web 2.0 | A visual explanation / demonstration of Web 2.0 in less than five minutes. | 04:33 | 31 Jan 2007 | 9868 | 7.0 | ||
![]() | Did You Know 2.0 - Technology and the Future | A visual presentation of thought provoking statistics. This is an official update to the original "Shift Happens" video from Karl Fisch and Scott McLeod, with updated statistics and a new design. | 08:19 | 22 Jun 2007 | 4439 | 6.9 | ||
![]() | Information R/evolution | How is digital information different? This video explores the changes in the way we find, store, create, critique, and share information. | 05:29 | 12 Oct 2007 | 901 | 6.2 | ||
![]() | Did You Know 3.0 | Incredible facts about India, China, the state of the world today and in the future, by Karl Fisch, Scott McLeod and Jeff Brenman. | 04:56 | 26 Nov 2008 | 352 | 5.6 | ||
| Web 2.0 - Italiano |
| 04:33 | 31 Jan 2007 | |||||
| An Introduction to Web 2.0 |
| 39:14 | 28 Apr 2009 | 7 |